Los ETFs que están disponibles a través de la plataforma Dif Freedom en todos los países son:
Estes são os ETFs disponiveis na Dif Broker:
| Category - Equity Region | |||||
|---|---|---|---|---|---|
| Sub-category | ISIN | Ticker | Fund name (click to follow link) | Note | Collateral |
| Africa | US57060U7871 | AFK:arcx | Market Vectors Africa ETF | - | 0% |
| ASEAN | SG1T81931787 | M62:xses | CIMB FTSE ASEAN40 ETF | - | 0% |
| Asia Pacific | US09348R1023 | ADRA:xnas | BLDRS Asia 50 ADR Index Fund | - | 0% |
| Asia Pacific | US4642884302 | AIA:arcx | iShares S&P Asia 50 Index Fund | - | 0% |
| Asia Pacific | DE000A0H0744 | EXXW:xetr | iShares DJ Asia Pacific Select Dividend 30 (DE) | - | 0% |
| Asia Pacific | US8633084095 | GMF:xase | SPDR S&P Emerging Asia Pacific ETF | - | 0% |
| Asia Pacific | IE00B14X4T88 | IAPD:xams | iShares DJ Asia/Pacific Select Dividend | - | 0% |
| Asia Pacific | IE00B14X4T88 | IAPD:xlon | iShares DJ Asia/Pacific Select Dividend | - | 0% |
| Asia Pacific | IE00B14X4T88 | IAPD:xswx | iShares DJ Asia/Pacific Select Dividend | - | 0% |
| Asia Pacific | IE00B0M63730 | IFE:xpar | iShares MSCI AC Far East ex-Japan | - | 0% |
| Asia Pacific | IE00B0M63730 | IFFF:xams | iShares MSCI AC Far East ex-Japan | - | 0% |
| Asia Pacific | IE00B0M63730 | IFFF:xlon | iShares MSCI AC Far East ex-Japan | - | 0% |
| Asia Pacific | IE00B0M63730 | IFFF:xswx | iShares MSCI AC Far East ex-Japan | - | 0% |
| Asia Pacific | US9220428661 | VPL:xase | Vanguard Pacific ETF | - | 0% |
| Asia Pacific | LU0292107991 | XMAI:xswx | db x-trackers MSCI EM Asia TRN Index ETF | - | 0% |
| Asia Pacific ex Japan | US97717W828 | DND:arcx | WisdomTree Pacific ex-Japan Total Dividend Fund | - | 0% |
| Asia Pacific ex Japan | US97717W8102 | DNH:arcx | WisdomTree Pacific ex Japan High-Yielding Equity | - | 0% |
| Asia Pacific ex Japan | US4642866655 | EPP:arcx | iShares MSCI Pacific ex-Japan Index Fund | - | 50% |
| Asia Pacific ex Japan | DE000A0HGZS9 | IQQF:xetr | iShares MSCI AC Far East ex-Japan | - | 0% |
| Asia Pacific ex Japan | US73936T8541 | PAF:arcx | PowerShares FTSE RAFI Asia Pacific ex-Japan | - | 0% |
| Asia Pacific ex Japan | FR0010372185 | P60:xses | Lyxor ETF MSCI AC Asia Pacific ex Japan | - | 0% |
| Australia | US4642861037 | EWA:arcx | iShares MSCI Australia Index Fund | - | 50% |
| Australia | AU000000SFY4 | SFY:xasx | SPDR S&P/ASX 50 Fund | - | 0% |
| Australia | AU000000STW9 | STW:xasx | SPDR S&P/ASX 200 Fund | - | 0% |
| Austria | US4642862027 | EWO:arcx | iShares MSCI Austria | - | 0% |
| Austria | DE000A0D8Q23 | EXXX:xetr | iShares ATX (DE) | - | 0% |
| Belgium | US64118K7046 | BRU:arcx | NETS BEL 20 Index Fund | - | 0% |
| Belgium | US4642863017 | EWK:arcx | iShares MSCI Belgium | - | 0% |
| Brazil | US4642864007 | EWZ:arcx | iShares MSCI Brazil | - | 50% |
| Brazil | IE00B0M63516 | IBZ:xpar | iShares MSCI Brazil | - | 0% |
| Brazil | IE00B0M63516 | IBZL:xlon | iShares MSCI Brazil | - | 0% |
| Brazil | IE00B0M63516 | IBZL:xswx | iShares MSCI Brazil | - | 0% |
| Brazil | FR0010413294 | LYRIO:xswx | Lyxor ETF Brazil | - | 0% |
| Brazil | FR0010408799 | RIO:xpar | Lyxor ETF Brazil | - | 0% |
| Brazil | LU0292109344 | XMBR:xswx | db x-trackers MSCI Brazil TRN Index ETF | - | 0% |
| BRIC | US78463X7984 | BIK:xase | SPDR S&P BRIC 40 ETF | - | 0% |
| BRIC | US4642866572 | BKF:arcx | iShares MSCI BRIC Index Fund | - | 0% |
| BRIC | IE00B1W57M07 | BRIC:xams | iShares FTSE BRIC 50 | - | 0% |
| BRIC | IE00B1W57M07 | BRIC:xlon | iShares FTSE BRIC 50 | - | 0% |
| BRIC | IE00B1W57M07 | BRIC:xswx | iShares FTSE BRIC 50 | - | 0% |
| BRIC | US18383M1009 | EEB:xase | Claymore/BNY BRIC ETF | - | 0% |
| BRIC | DE000A0MSAE7 | IQQ9:xetr | iShares FTSE BRIC 50 | - | 0% |
| Canada | US4642865095 | EWC:arcx | iShares MSCI Canada Index Fund | - | 50% |
| Chile | US4642866408 | ECH:arcx | iShares MSCI Chile Index Fund | - | 0% |
| China | FR0010204081 | ASI:xpar | Lyxor ETF China (HSCEI) | - | 50% |
| China | IE00B02KXK85 | FXC:xams | iShares FTSE/Xinhua China 25 | - | 0% |
| China | IE00B02KXK85 | FXC:xlon | iShares FTSE/Xinhua China 25 | - | 0% |
| China | IE00B02KXK85 | FXC:xswx | iShares FTSE XINHUA | - | 0% |
| China | US74347R3214 | FXP:xase | ProShares - UltraShort FTSE/Xinhua China 25 | Inverse | 0% |
| China | US8633085084 | GXC:xase | SPDR S&P China ETF | - | 0% |
| China | IE00B02KXK85 | IFC:xpar | iShares FTSE/Xinhua China 25 | - | 0% |
| China | AU0000MBLHB4 | IZZ:xasx | iShares FTSE/Xinhua China 25 | - | 0% |
| China | FR0010377010 | P58:xses | Lyxor ETF China Enterprise | - | 0% |
| China | US73935X4016 | PGJ:xase | PowerShares Golden Dragon Halter USX China Portfolio | - | 0% |
| China | US64118K8036 | SNO:arcx | NETS Hang Seng China Enterprises Index Fund | - | 0% |
| China | LU0292109690 | XNIF:xswx | db x-trackers S&P CNX Nifty ETF | - | 0% |
| China | LU0292109856 | XXXI:xswx | db x-trackers FTSE/XINHUA China 25 ETF | - | 0% |
| Chindia | US33733A1025 | FNI:arcx | First Trust ISE Chindia Index Fund | - | 0% |
| Developed countries | US73936T7717 | PDN:xase | PowerShares FTSE RAFI Developed Markets exUS Small/Mid Portfolio | - | 0% |
| EAFE | US97717W8029 | DTH:arcx | WisdomTree DEFA High Yielding Equity Fund | - | 0% |
| EAFE | US97717W7039 | DWM:arcx | WisdomTree DEFA Fund | - | 0% |
| EAFE | US4642874659 | EFA:arcx | iShares MSCI EAFE Index Fund | - | 50% |
| EAFE | US4642888857 | EFG:arcx | iShares MSCI EAFE Growth Index Fund | - | 50% |
| EAFE | US4642888774 | EFV:arcx | iShares MSCI EAFE Value Index Fund | - | 0% |
| EAFE | US74347R3701 | EFZ:xase | Proshares - Short MSCI EAFE | Inverse | 0% |
| EAFE | US74347R3396 | EFU:xase | ProShares - UltraShort MSCI EAFE | Leveraged inverse | 0% |
| EAFE | AU000000IVE4 | IVE:xasx | iShares MSCI EAFE | 0% | |
| EAFE | US4642882736 | SCZ:arcx | iShares MSCI EAFE Small Cap Index Fund | - | 0% |
| Eastern Europe | FR0010204073 | CEC:xpar | Lyxor ETF Eastern Europe | - | 50% |
| Eastern Europe | US8633088880 | GUR:xase | SPDR S&P Emerging Europe ETF | - | 0% |
| Eastern Europe | IE00B0M63953 | IEE:xpar | iShares MSCI Eastern Europe | - | 0% |
| Eastern Europe | IE00B0M63953 | IEER:xlon | iShares MSCI Eastern Europe | - | 0% |
| Eastern Europe | IE00B0M63953 | IEER:xswx | iShares MSCI Eastern Europe | - | 0% |
| Eastern Europe | DE000A0HGZV3 | IQQR:xetr | iShares MSCI Eastern Europe | - | 0% |
| Eastern Europe | FR0010204073 | L8I2:xetr | Lyxor ETF Eastern Europe | - | 0% |
| Eastern Europe | FR0010204073 | LYCEC:xswx | Lyxor ETF Eastern Europe | - | 0% |
| Emerging Markets | US09348R3003 | ADRE:xnas | BLDRS Emerging Market 50 ADR Index Fund | - | 0% |
| Emerging Markets | US97717W3152 | DEM:arcx | WisdomTree Emerging Markets High-Yielding Equity Fund | - | 0% |
| Emerging Markets | US97717W2816 | DGS:arcx | WisdomTree Emerging Markets SmallCap Dividend Fund | - | 0% |
| Emerging Markets | US4642872349 | EEM:arcx | iShares MSCI Emerging Markets Index Fund | - | 50% |
| Emerging Markets | US74347R3545 | EEV:xase | ProShares - UltraShort MSCI Emerging Markets | Inverse | 0% |
| Emerging Markets | US74347R3966 | EUM:xase | ProShares - Short MSCI Emerging Markets | Inverse | 0% |
| Emerging Markets | US4642868305 | EWM:arcx | iShares MSCI Malaysia Index Fund | - | 50% |
| Emerging Markets | US4642867315 | EWT:arcx | iShares MSCI Taiwan Index | - | 0% |
| Emerging Markets | US4642868222 | EWW:arcx | iShares MSCI Mexico | - | 50% |
| Emerging Markets | US4642867802 | EZA:arcx | iShares MSCI South Africa Index Fund | - | 50% |
| Emerging Markets | US4642871846 | FXI:arcx | iShares FTSE/Xinhua China 25 | - | 50% |
| Emerging Markets | AU000000IEM3 | IEM:xasx | iShares MSCI Emerging Markets | - | 0% |
| Emerging Markets | IE00B0M63177 | IEM:xpar | iShares MSCI Emerging Markets | - | 0% |
| Emerging Markets | IE00B0M63177 | IEEM:xlon | iShares MSCI Emerging Markets | - | 0% |
| Emerging Markets | IE00B0M63177 | IEEM:xswx | iShares MSCI Emerging Markets | - | 0% |
| Emerging Markets | IE00B0M63177 | IEMM:xams | iShares MSCI Emerging Markets | - | 0% |
| Emerging Markets | US73936T7634 | PXH:xase | PowerShares FTSE RAFI Emerging Markets Portfolio | - | 0% |
| Emerging Markets | US9220428588 | VWO:xase | Vanguard Emerging Markets ETF | - | 50% |
| Emerging Markets | LU0292109005 | XMEA:xswx | db x-trackers MSCI EM Emea TRN Index ETF | - | 0% |
| Emerging Markets | LU0292107645 | XMEM:xswx | db x-trackers MSCI Emerging Markets TRN Index ETF | - | 0% |
| Emerging Markets | LU0254097446 | XMMEM:xswx | XMTCH MSCI Emerging Markets | - | 0% |
| EPAC | US4642884484 | IDV:arcx | iShares Dow Jones EPAC Select Dividend Fund | - | 0% |
| Europe | US09348R4092 | ADRU:xnas | BLDRS Europe 100 ADR Index Fund | - | 0% |
| Europe | FR0010424143 | BXX:xpar | SGAM ETF XBear DJ EURO STOXX 50 | Inverse | 0% |
| Europe | US97717W885 | DEB:arcx | WisdomTree Europe Total Dividend Fund | - | 0% |
| Europe | US97717W8771 | DEW:arcx | WisdomTree Europe High Yielding Equity Fund | - | 0% |
| Europe | US97717W869 | DFE:arcx | WisdomTree Europe SmallCap Dividend Fund | - | 0% |
| Europe | IE00B02KXL92 | DJMC:xams | iShares DJ Euro STOXX MidCap | - | 0% |
| Europe | IE00B02KXL92 | DJMC:xlon | iShares DJ Euro STOXX MidCap | - | 0% |
| Europe | IE00B02KXL92 | DJMC:xswx | iShares DJ Euro STOXX MidCap | - | 0% |
| Europe | IE00B02KXM00 | DJSC:xswx | iShares DJ Euro STOXX SmallCap | - | 0% |
| Europe | DE0005933956 | DJSXE:xswx | iShares DJ EURO STOXX 50 (DE) | - | 50% |
| Europe | FR0010168781 | EMV:xswx | Lyxor ETF MSCI EMU Value | - | 0% |
| Europe | FR0010230516 | ETX:xpar | EasyETF DJ Euro STOXX | - | 0% |
| Europe | IE0008471009 | EUE:xlon | iShares DJ Euro Stoxx 50 | - | 0% |
| Europe | IE0008471009 | EUE:xpar | iShares DJ Euro Stoxx 50 | - | 0% |
| Europe | IE0008470928 | EUN:xlon | iShares DJ STOXX 50 | - | 0% |
| Europe | IE0008470928 | EUN:xswx | iShares DJ STOXX 50 | - | 0% |
| Europe | IE0008471009 | EUN2:xetr | iShares DJ STOXX 50 | - | 0% |
| Europe | IE0008471009 | EUNE:xswx | iShares DJ Euro Stoxx 50 | - | 0% |
| Europe | DE0005933980 | EXSC:xetr | iShares DJ Stoxx Large 200 (DE) | - | 0% |
| Europe | DE0005933998 | EXSD:xetr | iShares DJ Stoxx Mid 200 (DE) | - | 0% |
| Europe | DE000A0D8QZ7 | EXSE:xetr | iShares DJ Stoxx Small 200 (DE) | - | 0% |
| Europe | DE0002635281 | EXSG:xetr | iShares DJ Euro Stoxx Select Dividend 30 | - | 0% |
| Europe | DE0002635299 | EXSH:xetr | iShares DJ Stoxx Select Dividend 30 (DE) | - | 0% |
| Europe | DE0005933949 | EXW3:xetr | iShares DJ Stoxx 50 (DE) | - | 0% |
| Europe | US4642866085 | EZU:arcx | iShares MSCI EMU | - | 50% |
| Europe | FR0010303875 | F80:xpar | SGAM ETF Flexible FTSEurofirst 80 part "size" | Capital Protection | 0% |
| Europe | FR0010301523 | F8M:xpar | SGAM ETF Flexible FTSEurofirst 80 part "mini" | Capital Protection | 0% |
| Europe | US78463X1037 | FEU:arcx | SPDR DJ STOXX 50 ETF | - | 0% |
| Europe | US8633082016 | FEZ:arcx | SPDR DJ EURO STOXX 50 ETF | - | 50% |
| Europe | LU0155367302 | FRE:xswx | UBS-ETF DJ EURO STOXX 50 I | - | 0% |
| Europe | LU0136234068 | FSEUFI:xswx | UBS-ETF DJ EURO STOXX 50 | - | 0% |
| Europe | FR0010386920 | FXX:xpar | SGAM ETF Flexible DJ Euro Stoxx 50 part "mini" | Capital Protection | 0% |
| Europe | FR0010168765 | GWT:xpar | Lyxor ETF MSCI EMU Growth | - | 0% |
| Europe | FR0010168765 | GWT:xswx | Lyxor ETF MSCI EMU Growth | - | 0% |
| Europe | IE00B0M62V02 | IDJG:xswx | iShares DJ Euro STOXX Growth | - | 0% |
| Europe | IE00B0M62T89 | IDJV:xswx | iShares DJ Euro STOXX Value | - | 0% |
| Europe | IE00B0M62S72 | IDVY:xswx | iShares DJ Euro STOXX Select Dividend | - | 0% |
| Europe | IE00B0M62S72 | IDY:xpar | iShares DJ Euro STOXX Select Dividend | - | 0% |
| Europe | IE0030974079 | IET:xpar | iShares FTSEurofirst 100 | - | 0% |
| Europe | AU000000IEU6 | IEU:xasx | iShares S&P Europe 350 | - | 0% |
| Europe | US4642878619 | IEV:arcx | iShares S&P Europe 350 Index Fund | - | 50% |
| Europe | IE0004855221 | IEUR:xswx | iShares FTSEurofirst 80 | - | 0% |
| Europe | IE0030974079 | IEUT:xlon | iShares FTSEurofirst 100 | - | 50% |
| Europe | IE0030974079 | IEUT:xswx | iShares FTSEurofirst 100 | - | 0% |
| Europe | IE00B14X4N27 | IEUX:xswx | iShares MSCI Europe ex-UK | - | 0% |
| Europe | DE000A0HG3L1 | IQQG:xetr | iShares DJ Euro STOXX Growth | - | 0% |
| Europe | DE000A0DPMX7 | IQQM:xetr | iShares DJ Euro STOXX MidCap | - | 0% |
| Europe | DE000A0DPMZ2 | IQQS:xetr | iShares DJ Euro STOXX SmallCap | - | 0% |
| Europe | DE000A0J2094 | IQQU:xetr | iShares MSCI Europe ex-UK | - | 0% |
| Europe | DE000A0HG2N9 | IQQV:xetr | iShares DJ Euro STOXX Value | - | 0% |
| Europe | IE00B0M63060 | IUKD:xlon | iShares FTSE UK Dividend Plus | - | 0% |
| Europe | IE00B0M63060 | IUKD:xswx | iShares FTSE UK Dividend Plus | - | 0% |
| Europe | FR0010301531 | L80:xpar | SGAM ETF Leveraged FTSEurofirst 80 | Leveraged | 0% |
| Europe | FR0010368506 | LXX:xpar | SGAM ETF Leveraged DJ Euro Stoxx 50 | Leveraged | 0% |
| Europe | FR0010261198 | LYMEU:xswx | Lyxor ETF MSCI Europe | - | 0% |
| Europe | FR0010378604 | LYSEL:xswx | Lyxor DJ Stoxx Select Dividend 30 | - | 0% |
| Europe | FR0010261198 | MEU:xpar | Lyxor ETF MSCI Europe | - | 0% |
| Europe | FR0010168773 | MMS:xswx | Lyxor ETF MSCI EMU Small Cap | - | 0% |
| Europe | FR0007054358 | MSE:xpar | Lyxor ETF DJ Euro Stoxx 50 | - | 0% |
| Europe | FR0007054358 | MSE:xswx | Lyxor ETF DJ Euro Stoxx 50 | - | 0% |
| Europe | US73936T7550 | PEF:arcx | PowerShares FTSE RAFI Europe Portfolio | - | 0% |
| Europe | FR0010378604 | SEL:xpar | Lyxor ETF DJ Stoxx Select Dividend 30 | - | 0% |
| Europe | IE0031091642 | SPO:xpar | SPDR Europe 350 EUR | - | 0% |
| Europe | DE0005933956 | STOXX50EEX:xetr | iShares DJ Euro Stoxx 50 (DE) | - | 50% |
| Europe | DE0002635307 | STOXXIEX:xetr | iShares DJ STOXX 600 (DE) | - | 50% |
| Europe | FR0007068028 | SYV:xpar | EasyETF ASPI Eurozone | - | 0% |
| Europe | FR0010168781 | VAL:xpar | Lyxor ETF MSCI EMU Value | - | 0% |
| Europe | US9220428745 | VGK:xase | Vanguard European ETF | - | 50% |
| Europe | LU0292095535 | XDIE:xswx | db x-trackers DJ EURO STOXX SELECT DIVIDEND® 30 ETF | - | 0% |
| Europe | LU0274211217 | XESX:xswx | db x-trackers DJ EURO STOXX 50 ETF | - | 0% |
| Europe | LU0274209237 | XMEU:xswx | db x-trackers MSCI Europe TRN Index ETF | - | 0% |
| Europe | LU0154139132 | XMMSE:xswx | XMTCH MSCI EMU Large Cap | - | 0% |
| Europe | LU0292106753 | XSSX:xswx | db x-trackers DJ EURO STOXX 50 Short ETF | Inverse | 0% |
| France | FR0010411876 | B40:xpar | SGAM ETF Bear CAC 40 | Inverse | 0% |
| France | FR0010411884 | BX4:xpar | SGAM ETF XBear CAC 40 | Inverse | 0% |
| France | FR0007052782 | CAC:xpar | Lyxor CAC 40 | - | 50% |
| France | US4642867075 | EWQ:arcx | iShares MSCI France Index Fund | - | 0% |
| France | FR0010239129 | F40:xpar | SGAM ETF Flexible CAC 40 part "size" | Capital Protection | 0% |
| France | FR0010239111 | F4M:xpar | SGAM ETF Flexible CAC 40 part "mini" | Capital Protection | 0% |
| France | US64118K2096 | FRC:arcx | NETS CAC40 Index Fund | - | 0% |
| France | FR0010239186 | L40:xpar | SGAM ETF Leveraged CAC 40 | Leveraged | 0% |
| Germany | DE0005933931 | DAXEX:xetr | iShares DAX (DE) | - | 50% |
| Germany | LU0292106241 | DXSN:xetr | db x-trackers Short Dax ETF | Inverse | 50% |
| Germany | US4642868065 | EWG:arcx | iShares MSCI Germany | - | 50% |
| Germany | LU0252633754 | LYDAX:xswx | Lyxor ETF DAX | - | 0% |
| Germany | LU0252633754 | LYY7:xetr | Lyxor ETF DAX | - | 0% |
| Germany | LU0274211480 | XDAX:xswx | db x-trackers DAX ETF | - | 0% |
| Germany | LU0292106241 | XSDX:xswx | db x-trackers SHORTDAX® ETF | Inverse | 0% |
| Global | US09348R2013 | ADRD:xnas | BLDRS Developed Markets 100 ADR Index Fund | - | 0% |
| Global | US97717W7781 | DIM:arcx | WisdomTree International MidCap Dividend Fund | - | 0% |
| Global | US97717W7609 | DLS:arcx | WisdomTree International SmallCap Dividend Fund | - | 0% |
| Global | US97717W7948 | DOL:arcx | WisdomTree International LargeCap Dividend Fund | - | 0% |
| Global | US97717W7864 | DOO:arcx | WisdomTree International Dividend Top 100 Fund | - | 0% |
| Global | DE0006289382 | EXI2:xetr | iShares Dow Jones Global Titans 50 (DE) | - | 0% |
| Global | US4642875722 | IOO:arcx | iShares S&P Global 100 | - | 50% |
| Global | AU000000IOO8 | IOO:xasx | iShares S&P Global 100 | - | 0% |
| Global | DE000A0HGZR1 | IQQW:xetr | iShares MSCI World | - | 0% |
| Global | IE00B0M62Q58 | IWRD:xswx | iShares MSCI World | - | 0% |
| Global | FR0010372201 | LYWLD:xswx | Lyxor ETF MSCI World | - | 0% |
| Global | FR0007075494 | MGT:xswx | Lyxor ETF DJ Global Titans 50 | - | 0% |
| Global | US73936T8053 | PFA:xase | PowerShares Dynamic Developed Int. Opp. Portfolio ETF | - | 0% |
| Global | US73936T7899 | PXF:xase | PowerShares FTSE RAFI Developed Markets exUS Portfolio | - | 0% |
| Global | US73935X7167 | PID:xase | PowerShares International Dividend Achievers Portfolio | - | 0% |
| Global | US73936T7899 | PXF:arcx | PowerShares FTSE RAFI Developed Markets ex-U.S. | - | 0% |
| Global | US9220427754 | VEU:xase | Vanguard FTSE All World Ex-US ETF | - | 50% |
| Global | FR0010315770 | WLD:xpar | Lyxor ETF MSCI World | - | 0% |
| Global | LU0292096186 | XGSD:xswx | db x-trackers DJ STOXX® Global SELECT DIVIDEND 100 ETF | - | 0% |
| Global | LU0274208692 | XMWO:xswx | db x-trackers MSCI WORLD TRN Index ETF | - | 0% |
| Greece | FR0010405431 | GRE:xpar | Lyxor ETF MSCI Greece | - | 0% |
| Gulf States | US57060U7798 | MES:arcx | Market Vectors Gulf States ETF | - | 0% |
| Hong Kong | FR0010375741 | A9B:xses | Lyxor MSCI Hong Kong Index | - | 0% |
| Hong Kong | US4642868719 | EWH:arcx | iShares MSCI Hong Kong | - | 50% |
| Hong Kong | US64118K3086 | HKG:arcx | NETS Hang Seng Index Fund | - | 0% |
| Hong Kong | FR0010361675 | HSI:xpar | Lyxor ETF Hong Kong | - | 0% |
| Hong Kong | AU000000IHK0 | IHK:xasx | iShares MSCI Hong Kong | - | 0% |
| India | US97717W4226 | EPI:arcx | WisdomTree India Earnings Fund | - | 0% |
| India | FR0010489435 | FC6:xses | LYXOR INDIA NIFTY ETF 10 | - | 0% |
| India | SG1T41930465 | I98:xses | iShares MSCI India Index fund | - | 0% |
| India | FR0010361683 | INR:xpar | Lyxor ETF MSCI India | - | 0% |
| India | FR0010375766 | LYINR:xswx | Lyxor ETF MSCI India | - | 0% |
| India | US73935L1008 | PIN:arcx | PowerShares India Portfolio | - | 0% |
| Ireland | US64118K8861 | IQE:arcx | NETS ISEQ 20 Index Fund | - | 0% |
| Israel | US4642866325 | EIS:arcx | iShares MSCI Israel Capped Investable Market Index | - | 0% |
| Israel | US64118K8788 | TAV:arcx | NETS TA-25 Index Fund | - | 0% |
| Italy | US4642868552 | EWI:arcx | iShares MSCI Italy Index Fund | - | 0% |
| Italy | LU0274212538 | XMIB:xswx | db x-trackers S&P/MIB® ETF | - | 0% |
| Japan | FR0010477430 | CW4:xses | Lyxor ETF Japan Topix | - | 0% |
| Japan | US97717W8367 | DFJ:arcx | WisdomTree Japan SmallCap Dividend Fund | - | 0% |
| Japan | US97717W8441 | DNL:arcx | WisdomTree Japan High-Yielding Equity Fund | - | 0% |
| Japan | US97717W8516 | DXJ:arcx | WisdomTree Japan Total Dividend Fund | - | 0% |
| Japan | US4642868487 | EWJ:arcx | iShares MSCI Japan Index Fund | - | 50% |
| Japan | US74347R3479 | EWV:xase | ProShares - UltraShort MSCI Japan | Leveraged inverse | 0% |
| Japan | DE000A0H08D2 | EXX7:xetr | iShares Nikkei 225 (DE) | - | 0% |
| Japan | LU0136240974 | FDJPHU:xswx | UBS-ETF DJ Japan Titans 100 | - | 0% |
| Japan | AU000000IJP5 | IJP:xasx | iShares MSCI Japan | - | 0% |
| Japan | LIE00B02KXH56 | IJP:xpar | iShares MSCI Japan | - | 0% |
| Japan | IE00B02KXH56 | IJPN:xlon | iShares MSCI Japan | - | 50% |
| Japan | IE00B02KXH56 | IJPN:xswx | iShares MSCI Japan | - | 0% |
| Japan | DE000A0DPMW9 | IQQJ:xetr | iShares MSCI Japan | - | 0% |
| Japan | US4642873826 | ITF:arcx | iShares S&P/Topix 150 Index Fund | - | 0% |
| Japan | FR0010245514 | JPN:xpar | Lyxor ETF Japan (TOPIX) | - | 0% |
| Japan | US8633087890 | JSC:xase | SPDR Russell/Nomura Small Cap Japan ETF | - | 0% |
| Japan | FR0010377028 | LYJPN:xswx | Lyxor ETF Japan (TOPIX) | - | 0% |
| Japan | US73936T6982 | PJO:arcx | PowerShares FTSE RAFI Japan Portfolio | - | 0% |
| Japan | US4642865822 | SCJ:arcx | iShares MSCI Japan Small Cap Index Fund | - | 0% |
| Japan | US64118K4076 | TYI:arcx | NETS TOPIX Index Fund | - | 0% |
| Japan | LU0258212462 | UBSDJI:xswx | UBS-ETF DJ Japan Titans 100 I | - | 0% |
| Japan | LU0274209740 | XMJP:xswx | db x-trackers MSCI Japan TRN Index ETF | - | 0% |
| Kokusai | US4642882652 | TOK:arcx | iShares MSCI Kokusai Index Fund | - | 0% |
| Korea | FR0010375774 | AO9:xses | Lyxor MSCI Korea Index | - | 0% |
| Korea | AU000000IKO6 | IKO:xasx | iShares MSCI South Korea | - | 0% |
| Korea | IE00B0M63391 | IKOR:xlon | iShares MSCI Korea | - | 0% |
| Korea | IE00B0M63391 | IKOR:xswx | iShares MSCI Korea | - | 0% |
| Korea | IE00B0M63391 | IKR:xpar | iShares MSCI Korea | - | 0% |
| Korea | LU0292100046 | XMKO:xswx | db x-trackers MSCI Korea TRN Index ETF | - | 0% |
| Latin America | US78463X7075 | GML:xase | SPDR S&P Emerging Latin America ETF | - | 0% |
| Latin America | US4642873909 | ILF:arcx | iShares S&P Latin American 40 Index Fund | - | 50% |
| Latin America | LU0292108619 | XMLA:xswx | db x-trackers MSCI EM Latam TRN Index ETF | - | 0% |
| Malaysia | FR0010397554 | MAL:xpar | Lyxor ETF MSCI Malaysia | - | 0% |
| Middle East & Africa | US8633088625 | GAF:xase | SPDR S&P Emerging Middle East & Africa ETF | - | 0% |
| Netherlands | US64118K8457 | AEX:arcx | NETS AEX-index Fund | - | 0% |
| Netherlands | US4642868149 | EWN:arcx | iShares MSCI Netherlands | - | 0% |
| Portugal | US64118K8374 | LIS:arcx | NETS PSI 20 Index Fund | - | 0% |
| Russia | FR0010339457 | LYRUS:xswx | Lyxor ETF Russia | - | 0% |
| Russia | FR0010326140 | LYYE:xetr | Lyxor ETF Russia | - | 0% |
| Russia | US57060U5065 | RSX:arcx | Market Vectors Russia ETF Trust | - | 50% |
| Russia | FR0010326140 | RUS:xpar | Lyxor ETF Russia | - | 0% |
| Singapore | SG1M27902568 | ES3:xses | streetTRACKS Straits Times Index Fund | - | 0% |
| Singapore | US4642866739 | EWS:arcx | iShares MSCI Singapore Index Fund | - | 0% |
| Singapore | AU000000ISG5 | ISG:xasx | iShares MSCI Singapore | - | 0% |
| South Korea | US4642867729 | EWY:arcx | iShares MSCI South Korea | - | 50% |
| Spain | US4642867646 | EWP:arcx | iShares MSCI Spain Index Fund | - | 0% |
| Sweden | US4642867562 | EWD:arcx | iShares MSCI Sweden | - | 0% |
| Switzerland | US4642867497 | EWL:arcx | iShares MSCI Switzerland | - | 0% |
| Switzerland | DE0005933964 | EXI1:xetr | iShares SMI (DE) | - | 0% |
| Switzerland | CH0017142719 | FRESMI:xswx | UBS-ETF SMI | - | 0% |
| Switzerland | DE0005933964 | SMIEX:xswx | iShares SMI | - | 0% |
| Switzerland | CH0032912732 | UBSLI:xswx | UBS-ETF SLI® | - | 0% |
| Switzerland | CH0031768937 | XMSLI:xswx | XMTCH on SLI | - | 0% |
| Switzerland | CH0008899764 | XMSMI:xswx | XMTCH on SMI | - | 50% |
| Switzerland | CH0019852802 | XMSMM:xswx | XMTCH on SMIM | - | 0% |
| Switzerland | LU0274221281 | XSMI:xswx | db x-trackers SMI ETF | - | 0% |
| Taiwan | FR0010398701 | A9A:xses | Lyxor MSCi Taiwan Index | - | 0% |
| Taiwan | AU000000ITW0 | ITW:xasx | iShares MSCI Taiwan | - | 0% |
| Taiwan | IE00B0M63623 | ITWN:xlon | iShares MSCI Taiwan | - | 0% |
| Taiwan | IE00B0M63623 | ITWN:xswx | iShares MSCI Taiwan | - | 0% |
| Taiwan | LU0292109187 | XMTW:xswx | db x-trackers MSCI Taiwan TRN Index ETF | - | 0% |
| Thailand | FR0010398719 | THA:xpar | Lyxor ETF MSCI Thailand | - | 0% |
| Thailand | US4642866242 | THD:arcx | iShares MSCI Thailand Investable Market Index Fund | - | 0% |
| Turkey | IE00B1FZS574 | ITKY:xlon | iShares MSCI Turkey | - | 0% |
| Turkey | IE00B1FZS574 | ITKY:xpar | iShares MSCI Turkey | - | 0% |
| Turkey | IE00B1FZS574 | ITKY:xswx | iShares MSCI Turkey | - | 0% |
